On this page you will find the excursions currently planned.
We are also happy to offer you further excursions and hikes according to your wishes. Please use our contact form to let us know your individual wishes.

Lanius excubitor koenigi
For the hikes presented here, we give a guarantee of realization from two participants.
The price for standard hikes is € 49,– (shorter hikes € 43,– details on the respective linked page). For groups/families of four or more, please enquire about our discounts.
Registration is mandatory and must be received by 12.00 noon on the day before the planned excursion.
More excursions available
[Agenda is subject to changes *1]
| 2026 / week 26 | |||
| Date | Time | Excursion | Remark |
| Tu. 23.6. | 12.00 | Pico Redondo Hiking in the “Ajaches” | available |
| Sa. 27.6. | 12.00 | Lava near La Florida | available |
| Su. 28.6. | 11.00 | Farmers’ Market in Mancha Blanca with an easy hike and climb of volcano | available |
| 2026 / week 27 | |||
| Date | Time | Excursion | Remark |
| Tu. 30.6. | 12.00 | Mount Güenia & the Mahos(Guanches) | available |
| Fr. 3.7. | 12.00 | Montaña Cardona | available |
| Su. 5.7. | 12.00 | Caldera Blanca (short version) | available |
| 2026 / week 28 | |||
| Date | Time | Excursion | Remark |
| We. 8.7. | 12.00 | Camino Gayo | available |
| Fr. 10.7. | 12.00 | Atalaya Haría | available |
| Sa. 11.7. | 12.00 | Mancha Blanca – volcanoes &wine | available |
| Su. 12.7. | 11.00 | Farmers’ Market in Mancha Blanca with an easy hike and climb of volcano | available |
| 2026 / week 29 | |||
| Date | Time | Excursion | Remark |
| Tu. 14.7. | 12.00 | Panoramic hike near Haria | available |
| Fr. 17.7. | 12.00 | Pico Redondo Hiking in the “Ajaches” | available |
| Su. 19.7. | 11.00 | Farmers’ Market in Mancha Blanca with an easy hike and climb of volcano | available |
| 2026 / week 30 | |||
| Date | Time | Excursion | Remark |
| We. 22.7. | 12.00 | Lava near La Florida | available |
| Fr. 24.7. | 12.00 | Water in Lanzarote / Canal Famara | available |
| Su. 26.7. | 12.00 | Atalaya Haría | available |
| 2026 / week 31 | |||
| Date | Time | Excursion | Remark |
| Tu. 28.7. | 12.00 | Montaña Cardona | available |
| Fr. 31.7. | 12.00 | Diamond-Tour (La Geria & Timanfaya) | available |
| Su. 2.8. | 11.00 | Farmers’ Market in Mancha Blanca with an easy hike and climb of volcano | available |
| 2026 / week 32 | |||
| Date | Time | Excursion | Remark |
| Tu. 4.8. | 12.00 | Barranco Tenegüime | available |
Further planning after the last date will take place approximately two weeks before the start of the following period. If you would like specific tours, we can take these into account when planning, provided you let us know in advance.
*1 We reserve the right to change a date or excursion in favor of customer wishes as long as there is no registration for the excursion in question.